Price adjustments on 2009 Toyota/Lexus models


Price adjustments on 2009 Toyota models :
(MSRP figures represent base level models: effective January 3, 2009)
Model Current starting MSRP New starting MSRP Price adjustment
2009 Yaris Hatch $13,210 $13,315 $105
2009 Yaris Sedan $13,945 $13,990 $45
2009 Prius $27,400 $27,710 $310
2009 Avalon $37,755 $37,995 $240
2009 RAV4 $26,500 $26,555 $55
2009 Highlander Hybrid $40,920 $42,315 $1,395
2009 FJ Cruiser $30,080 $30,350 $270
2009 4Runner $36,100 $36,425 $325
2009 Sequoia $44,675 $45,320 $645
2009 Tacoma $20,215 $20,385 $170
Price adjustments on 2009 Lexus models
(MSRP figures represent base level models; Effective January 3, 2009)
Model Current starting MSRP New starting MSRP Price adjustment
2009 IS 250/350 $31,500 $32,350 $850
2009 IS F $64,450 $65,300 $850
2009 ES 350 $39,900 $39,950 $50
2009 GS 350/460/450h $51,200 $51,900 $700
2009 SC 430 $78,300 $79,900 $1,600
2009 LS 460/600h L $74,900 $75,900 $1,000
2009 GX 470 $57,800 $59,500 $1,700
2009 LX 570 $79,800 $81,900 $2,100

Categories



Every effort has been made to ensure the product specifications, equipment, and content on this site are accurate based on information available at time of publishing. In some cases, certain changes in standard equipment or options may occur, which may not be reflected online. Toyota Canada reserves the rights to make these changes without notice or obligation.