LANGUAGES
2020 GR Supra 3.0 | 2021 GR Supra 3.0 | 2021 GR Supra 2.0 | |
Engine | 3.0L inline six-cylinder with twin-scroll single turbo | 3.0L inline six-cylinder with twin-scroll single turbo | 2.0L inline four-cylinder with twin-scroll single turbo |
Horsepower | 335 hp @ 5,000 – 6,500 rpm | 382 hp @ 5,800-6,500 rpm | 255 hp @ 5,000-6,500 rpm |
Torque | 365 lb.-ft. @ 1,600-4,500 rpm | 368 lb.-ft. @ 1,800-5,000 rpm | 295 lb.-ft. @ 1,550-4,400 rpm |
Transmission | ZF 8-speed automatic | ZF 8-speed automatic | ZF 8-speed automatic |
Weight | 3,397 lbs. | 3,400 lbs. | 3,181 lbs. |
Wheels | 19-in. forged aluminum | 19-in. forged aluminum | 18-in. cast aluminum |
Tires | F: 255/35 ZR19 R: 275/35 ZR19 |
F: 255/35 ZR19 R: 275/35 ZR19 |
F: 255/40 ZR18 R: 275/40 ZR18 |
0-96 km/h | 4.1 seconds | 3.9 seconds | 5.0 seconds |
Every effort has been made to ensure the product specifications, equipment, and content on this site are accurate based on information available at time of publishing. In some cases, certain changes in standard equipment or options may occur, which may not be reflected online. Toyota Canada reserves the rights to make these changes without notice or obligation.