LANGUAGES
New Prius v and Prius c Concept Make Worldwide Debut
Powertrain | |
1.8-liter four-cylinder engine with VVT-i | |
Engine horsepower: | 98 hp @ 5,200 rpm |
Engine torque: | 105 lb-ft @ 4,000 rpm |
Electric motor: | Permanent magnet synchronous motor |
Electric motor power output: | 80 hp |
Hybrid system net horsepower: | 134 hp |
Emission rating: | Tier 2 Bin 3 |
Electronically controlled continuously variable transmission | |
Drive System: | Front-wheel-drive |
Hybrid battery pack: | Nickel-metal hydride |
Estimated fuel consumption: | Estimated U.S. EPA fuel economy ratings of: 42 mpg city 38 mpg highway 40 mpg combined |
Dimensions mm (inches) Overall Length: | 4,615 (181.7) |
Overall Width: | 1,775 (69.9) |
Overall Height: | 1,575 (62.0) |
Wheelbase: | 2,780 (109.4) |
Ground clearance: | 145 (5.7) |
Coefficient of Drag: | 0.29 |
Wheels: | 16-inch alloy wheels 17-inch alloy wheels (optional) |
Tire Size: | 16-inch: 205/60R16 17-inch: 215/50R17 (optional) |
Seating Capacity: | 5 |
Every effort has been made to ensure the product specifications, equipment, and content on this site are accurate based on information available at time of publishing. In some cases, certain changes in standard equipment or options may occur, which may not be reflected online. Toyota Canada reserves the rights to make these changes without notice or obligation.